Model: Audi A4, S4, 8D, B5 (1997 – 2001) (USDM)
2000 Audi A4 | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
A4 1.8 T 5V (110 kW) (1997 – 2001) | AEB, ATW | 3.5-4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 12 mo. |
A4 1.8 T 5V quattro (110 kW) (1997 – 2001) | AEB, ATW | 3.5-4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 12 mo. |
A4 2.8 V6 (128 kW) (1996 – 1997) | AAH | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
A4 2.8 V6 quattro (128 kW) (1996 – 1997) | AAH | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
A4 2.8 V6 (142 kW) (1997 – 2001) | AHA, ALG, APR, AQD, ATQ | 5.2-6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
A4 2.8 V6 quattro (142 kW) (1997 – 2001) | AHA, ALG, APR, AQD, ATQ | 5.2-6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
S4 2.7 Bi-turbo V6 quattro (187 kW) (1999 – 2001) | APB | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.