Model: Audi A6 Allroad, 4B (2000 – 2005)
Audi A6 Allroad 2000 | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
A6 Allroad 2.7 V6 (2000 – 2005) | ARE, BES | 6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 4.2 V8 (2003 – 2005) | BAS | 8.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 2.5 TDI (120 kW) (2003 – 2005) | BDG, BFC | 5.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 2.5 TDI (132 kW) (2000 – 2005) | AKE, BAU, BDH | 5.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Audi A6 Allroad, 4F (2006 – 2011)
Audi A6 Allroad, 4F (2006 – 2011) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
A6 Allroad 3.0 TFSI (2008 – 2011) | CAJA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.2 FSI (2006 – 2008) | AUK, BKH | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 4.2 FSI (2006 – 2010) | BVJ | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 2.7 TDI (120 kW) (2006 – 2008) | BSG | 8.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 2.7 TDI (120 kW) (2008 – 2011) | CANB, CAND | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 2.7 TDI (132 kW) (2006 – 2008) | BPP | 8.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 2.7 TDI (140 kW) (2008 – 2011) | CANA, CANC | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI (120 kW) (2006 – 2008) | BNG | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI (155 kW) (2008 – 2011) | CDYB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI (171 kW) (2006 – 2008) | ASB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI (176 kW) (2008 – 2011) | CDYA, CDYC | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Audi A6 Allroad, 4G (2012 – )
Audi A6 Allroad, 4G (2012 – ) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
A6 Allroad 3.0 TFSI quattro (228 kW) (2012 – ) | CGWD, CGXB, CTUA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TFSI quattro (245 kW) (2014 – ) | CREC, CTDA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI quattro (140 kW) (2012 – ) | CZVF | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI quattro (150 kW) (2012 – ) | CLAA, CLAB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI quattro (155 kW) (2014 – ) | CRTF, CTCB, VZVC, CZVD | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI quattro (160 kW) (2014 – ) | CRTE, CTCC, CZVA, CZVB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI quattro (180 kW) (2012 – ) | CDUC, CDUD,CKVB, CKVC | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI quattro (200 kW) (2014 – ) | CRTD | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI quattro (230 kW) (2012 – ) | CGQB, CVUC | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
A6 Allroad 3.0 TDI quattro (235 kW) (2014 – ) | CVUA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.