Model: Audi A6, S6, 4G (2011 – 2018) (USDM)
2015 Audi A6 | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
A6 2.0 T (155 kW) (4G2) (2011 – 2013) | CAEB | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
A6 2.0 T (162 kW) (4G2) (2013 – 2015) | CAED | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
A6 2.0 T quattro (162 kW) (4G2) (2013 – 2015) | CAED | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
A6 2.0 T (185 kW) (4GC) (2015 – 2018) | CYNB | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
A6 2.0 T quattro (185 kW) (4GC) (2017 – 2018) | CYNB | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
A6 3.0 T quattro (228 kW) (4G2) (2011 – 2013) | CGXB | 6.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
A6 3.0 T quattro (228 kW) (4G2) (2013 – 2015) | CTUA | 6.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
A6 3.0 T quattro (245 kW) (4GC) (2015 – 2017) | CREC | 6.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
A6 3.0 T quattro (250 kW) (4GC) (2017 – 2018) | CREH | 6.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
S6 (309 kW) (4G2) (2012 – 2013) | CEUC | 8.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
S6 (309 kW) (4G2) (2013 – 2015) | CEUC | 8.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
S6 (331 kW) (4GC) (2015 – 2016) | CTGE | 8.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
S6 (331 kW) (4GC) (2016 – 2018) | CTGE | 8.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
A6 3.0 TDI quattro (176 kW) (4G2) (2013 – 2015) | CPNB | 6.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
A6 3.0 TDI quattro (176 kW) (4GC) (2015 – 2017) | CPNB | 6.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.