Model: Audi TT, 8N (1998 – 2006)
1998 Audi TT | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
TT 1.8 Turbo (110 kW) (2001 – 2006) | AUM | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 1.8 Turbo (120 kW) (2005 – 2006) | BVP | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 1.8 Turbo (132 kW) (1998 – 2000) | AJQ, APP, ATC, AUQ | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 1.8 Turbo (132 kW) (2000 – 2006) | AJQ, APP, ATC, AUQ | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 1.8 Turbo (132 kW) quattro (1998 – 2000) | AJQ, ARY, AUQ | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 1.8 Turbo (132 kW) quattro (2000 – 2006) | AJQ, ARY, AUQ | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
TT 1.8 Turbo (140 kW) (2005 – 2006) | BVR | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 1.8 Turbo (140 kW) quattro (2005 – 2006) | BVR | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 1.8 Turbo (165 kW) quattro (1998 – 2006) | APX, BAM | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 1.8 Turbo (180 kW) quattro (2005 – 2006) | BFV | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 3.2 quattro (2003 – 2006) | BHE, BPF | 5.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Audi TT, TTS, TT RS, 8J3 (2006 – 2014)
2007 Audi TT | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
TT 1.8 TFSI (2008 – 2012) | BZB, CDAA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 1.8 TFSI (2012 – 2014) | BZB, CDAA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 2.0 TFSI (147 kW) (2006 – 2010) | BWA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 2.0 TFSI (147 kW) (2008 – 2010) | BWA, CAWB, CCZA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 2.0 TFSI (147 kW) quattro (2008 – 2010) | BWA, CAWB, CCZA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 2.0 TFSI (155 kW) (2010 – 2014) | CESA, CETA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 2.0 TFSI (155 kW) quattro (2010 – 2014) | CESA, CETA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TTS 2.0 TFSI (195 kW) quattro (2008 – 2014) | CDLA, CDMA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TTS 2.0 TFSI (200 kW) quattro (2008 – 2014) | CDLB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT RS 2.5 TFSI quattro (2009 – 2014) | CEPA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT RS plus 2.5 TFSI quattro (2011 – 2014) | CEPB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 3.2 quattro (2006 – 2010) | BUB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 2.0 TDI quattro (2008 – 2010) | CBBB, CFGB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 2.0 TDI quattro (2010 – 2014) | CFGB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Audi TT, TTS, TT RS Roadster, 8J9 (2007 – 2014)
2007 Audi TT Roadster | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
TT Roadster 1.8 TFSI (2008 – 2012) | BZB, CDAA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 1.8 TFSI (2012 – 2014) | BZB, CDAA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 2.0 TFSI (147 kW) (2007 – 2010) | BWA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 2.0 TFSI (147 kW) (2008 – 2010) | BWA, CAWB, CCZA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 2.0 TFSI (147 kW) quattro (2008 – 2010) | BWA, CAWB, CCZA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 2.0 TFSI (155 kW) (2010 – 2014) | CESA, CETA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 2.0 TFSI (155 kW) quattro (2010 – 2014) | CESA, CETA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TTS Roadster 2.0 TFSI (195 kW) quattro (2008 – 2014) | CDLA, CDMA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TTS Roadster 2.0 TFSI (200 kW) quattro (2008 – 2014) | CDLB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT RS Roadster 2.5 TFSI quattro (2009 – 2014) | CEPA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT RS Roadster plus 2.5 TFSI quattro (2011 – 2014) | CEPB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 3.2 quattro (2007 – 2010) | BUB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 2.0 TDI quattro (2008 – 2010) | CBBB, CFGB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 2.0 TDI quattro (2010 – 2014) | CFGB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Audi TT, TTS, FV3 (2014 – )
Audi TT, TTS, FV3 (2014 – ) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
TT 1.8 TFSI (132 kW) (2015 – ) | CJSA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 2.0 TFSI (169 kW) (2014 – ) | CHHC | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 2.0 TFSI (169 kW) quattro (2014 – ) | CHHC | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TTS 2.0 TFSI (210 kW) quattro (2014 – ) | CJXF | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TTS 2.0 TFSI (215 kW) quattro (2015 – ) | CYFB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TTS 2.0 TFSI (228 kW) quattro (2014 – ) | CJXG | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT 2.0 TDI (2014 – ) | CUNA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Audi TT, TTS Roadster, FV9 (2014 – )
Audi TT, TTS Roadster, FV9 (2014 – ) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
TT Roadster 1.8 TFSI (132 kW) (2015 – ) | CJSA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 2.0 TFSI (169 kW) (2014 – ) | CHHC | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 2.0 TFSI (169 kW) quattro (2014 – ) | CHHC | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TTS Roadster 2.0 TFSI (210 kW) quattro (2014 – ) | CJXF | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TTS Roadster 2.0 TFSI (215 kW) quattro (2015 – ) | CYFB | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TTS Roadster 2.0 TFSI (228 kW) quattro (2014 – ) | CJXG | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
TT Roadster 2.0 TDI (2014 – ) | CUNA | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.