Model: Audi TT Roadster, 8N (1999 – 2006) (USDM)
2000 Audi TT Roadster | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
TT Roadster 1.8 5V T (132 kW) (1999 – 2002) | ATC, AWP | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 12 mo. |
TT Roadster 1.8 5V T (132 kW) (2002 – 2006) | ATC, AWP | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
TT Roadster 1.8 5V T quattro (165 kW) (2000 – 2002) | AMU, BEA | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 12 mo. |
TT Roadster 1.8 5V T quattro (165 kW) (2002 – 2006) | AMU, BEA | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
TT Roadster 3.2 quattro (184 kW) (2003 – 2006) | BHE | 5.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.