Model: BMW X5, E53 (1999 – 2007)
BMW X5, E53 (1999 – 2007) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
X5 3.0i (1999 – 2003) | M54 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 mo. |
X5 3.0i (2003 – 2007) | M54 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 mo. |
X5 4.4i (1999 – 2003) | M62 | 8 | not available | ||||
X5 4.4i (2003 – 2007) | N62 B44 | 8 | not available |
X5 4.6is (2001 – 2004) | M62 | 8 | not available | ||||
X5 4.8is (2004 – 2007) | N62/S | 8 | not available | ||||
X5 3.0d (2001 – 2003) | M57 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 mo. |
X5 3.0d DPF (2001 – 2003) | M57 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 mo. |
X5 3.0d (2003 – 2007) | M57TU | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 mo. |
X5 3.0d DPF (2003 – 2007) | M57TU | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 mo. |
Model: BMW X5, E70 (2007 – 2013)
BMW X5, E70 (2007 – 2013) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
X5 30i (2007 – 2010) | N52K | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 35i xDrive (2010 – 2013) | N55 B30 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 48i (2007 – 2010) | N62TU B48 | 8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 50i xDrive (2010 – 2013) | N63B44 | 8.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 M (2009 – 2013) | S63B44 | 8.5 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 30d (2007 – 2010) | M57TU2 | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 30d DPF (2007 – 2010) | M57TU2 | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 30d xDrive DPF (2010 – 2013) | N57 D30 | 7.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 35d (2008 – 2010) | M57TU2 | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 35d DPF (2008 – 2010) | M57TU2 | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 40d xDrive DPF (2010 – 2013) | N57S D30 | 7.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 M50d (2012 – 2013) | N57X D30 | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Model: BMW X5, F15 / F85 (2013 – )
BMW X5, F15 / F85 (2013 – ) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
X5 sDrive35i (2013 – ) | N55 B30 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 xDrive35i (225 kW) (2013 – ) | N55 B30 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 xDrive35i (240 kW) (2013 – ) | N55 B30 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 xDrive40e (230 kW) (2015 – ) | N20B20A | 4.75 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 xDrive50i (2013 – ) | N63B44 | 9.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 M (2015 – ) | S63T | 9.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 sDrive25d (2013 – 2015) | N47S D20 | 5.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 xDrive25d (2013 – 2015) | N47S D20 | 5.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 sDrive25d (155 kW) (2016 – ) | B47 | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 xDrive25d (155 kW) (2016 – ) | B47 | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 sDrive25d (170 kW) (2015 – ) | B47 | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 xDrive25d (170 kW) (2015 – ) | B47 | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 xDrive30d (190 kW) (2013 – ) | N57 D30 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 xDrive30d (204 kW) (2013 – ) | N57 D30 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 xDrive40d (2013 – ) | N57S D30 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
X5 M50d (2013 – ) | N57X D30 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.