Model: Chrysler 200, UF (2014 – 2017) (USDM / CAN)
2015 Chrysler 200 | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
200 2.4 16V (2014 – 2017) | 5.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 4 000 m | |||||
200 3.6 V6 (2014 – 2017) | Pentastar | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. | ||||
200 3.6 V6 AWD (2014 – 2017) | Pentastar | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 4 000 m | ||||
200 3.6 V6 Flexfuel (2014 – 2017) | Pentastar FlexFueliters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
200 3.6 V6 AWD Flexfuel (2014 – 2017) | Pentastar FlexFueliters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 4 000 m |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.