Model: Chrysler 300, LX (2011 – ) (USDM / CAN)
2014 Chrysler 300 | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
300 3.6 V6 (2011 – 2012) | Pentastar | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 m/ 6 mo. |
300 3.6 V6 (2012 – 2014) | Pentastar | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 m/ 6 mo. |
300 3.6 V6 (2014 – ) | Pentastar | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 4 000 m |
300 S 3.6 V6 [224 KW] (2014 – ) | Pentastar | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 4 000 m |
300 3.6 V6 AWD (2011 – 2012) | Pentastar | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 m/ 6 mo. |
300 3.6 V6 AWD (2012 – 2014) | Pentastar | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
300 3.6 V6 AWD (2014 – ) | Pentastar | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 4 000 m |
300 S 3.6 V6 AWD [224 KW] (2014 – ) | Pentastar | 5.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 4 000 m |
300 5.7 HEMI V8 (2011 – 2012) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 m/ 6 mo. |
300 5.7 HEMI V8 AWD (2011 – 2012) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 m/ 6 mo. |
300 5.7 HEMI V8 AWD (2012 – 2014) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
300 5.7 HEMI V8 (2012 – 2014) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
300 5.7 HEMI V8 (2014 – ) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 4 000 m |
300 6.4 HEMI V8 SRT8 (2011 – 2012) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. |
300 6.4 HEMI V8 SRT8 (2012 – 2014) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.