Model: Ford Fusion (2005 – 2012) (USDM)
Ford Fusion (2005 – 2012)(USDM) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Fusion 2.3 16V (2005 – 2009) | Duratec-HE | 4.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 km |
Fusion 2.5 (2010 – 2011) | Duratec 25 | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Fusion 2.5 (2012 – 2012) | Duratec 25 | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Fusion 2.5 Hybrid (2010 – 2011) | Atkinson | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Fusion 2.5 Hybrid (2012 – 2012) | Atkinson | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
Fusion 3.0 V6 24V (2005 – 2009) | Duratec | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 km |
Fusion 3.0 V6 (2010 – 2011) | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
Fusion 3.0 V6 (2012 – 2012) | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
Fusion 3.0 V6 AWD (2010 – 2011) | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
Fusion 3.0 V6 AWD (2012 – 2012) | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
Fusion 3.5 V6 (2010 – 2011) | Duratec 35 | 5.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Fusion 3.5 V6 (2012 – 2012) | Duratec 35 | 5.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Fusion 3.5 V6 AWD (2010 – 2011) | Duratec 35 | 5.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Fusion 3.5 V6 AWD (2012 – 2012) | Duratec 35 | 5.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Model: Ford Fusion (2013 – ) (USDM)
Ford Fusion (2013 – ) (USDM) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Fusion 1.5 EcoBoost (2013 – 2015) | EcoBoost | 4.1 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Fusion 1.5 EcoBoost (2016 – ) | EcoBoost | 4.1 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | Use: Severe5 000 m/ 6 mo.Use: Flexible (max)10 000 m/ 12 mo. |
Fusion 1.6 EcoBoost (2013 – 2015) | EcoBoost | 4.1 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Fusion 2.0 EcoBoost (2013 – 2015) | EcoBoost | 5.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Fusion 2.0 EcoBoost (2016 – ) | EcoBoost | 5.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | Use: Severe5 000 m/ 6 mo.Use: Flexible (max)10 000 m/ 12 mo. |
Fusion 2.0 EcoBoost AWD (2013 – 2015) | EcoBoost | 5.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Fusion 2.0 EcoBoost AWD (2016 – ) | EcoBoost | 5.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | Use: Severe5 000 m/ 6 mo.Use: Flexible (max)10 000 m/ 12 mo. |
Fusion 2.0 Hybrid (2013 – 2015) | Atkinson | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | Use: Severe5 000 m/ 6 mo.Use: Flexible (max)10 000 m/ 12 mo. |
Fusion 2.0 Hybrid (2016 – ) | Atkinson | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | Use: Severe5 000 m/ 6 mo.Use: Flexible (max)10 000 m/ 12 mo. |
Fusion 2.0 Energi (2013 – 2015) | Atkinson | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | Use: Severe5 000 m/ 6 mo.Use: Flexible (max)10 000 m/ 12 mo. |
Fusion 2.0 Energi (2016 – ) | Atkinson | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | Use: Severe5 000 m/ 6 mo.Use: Flexible (max)10 000 m/ 12 mo. |
Fusion 2.5 (2013 – 2015) | Duratec 25 | 5.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 m/ 12 mo. |
Fusion 2.5 (2016 – ) | Duratec 25 | 5.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | Use: Severe5 000 m/ 6 mo.Use: Flexible (max)10 000 m/ 12 mo. |
Fusion 2.7 EcoBoost AWD (2016 – ) | EcoBoost | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | Use: Severe5 000 m/ 6 mo.Use: Flexible (max)10 000 m/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.