Model: Jaguar XF, X250 (2008 – 2015) (EU)
Jaguar XF, X250 (2008 – 2015) (EU) |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
XF 2.0 (2012 – 2015) | 5.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XF 3.0 V6 (2008 – 2009) | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XF 3.0 V6 (2009 – 2010) | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XF 3.0 V6 (2010 – 2012) | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XF 3.0 V6 SC (2012 – 2014) | 7.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XF 3.0 V6 SC 4WD (2012 – 2014) | 7.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XF 3.0 V6 SC (2015 – 2015) | 7.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 3.0 V6 SC 4WD (2015 – 2015) | 7.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 4.2 V8 (2008 – 2009) | AJ-V8 4.2 | 6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XF 4.2 V8 SC (2008 – 2009) | AJ-V8 4.2 SC | 6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XF 4.2 V8 SC (2009 – 2010) | AJ-V8 4.2 SC | 6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XF 5.0 V8 (2009 – 2012) | 7.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XF 5.0 V8 SC (2012 – 2012) | 7.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XFR 5.0 V8 SC (2009 – 2012) | 7.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XFR 5.0 V8 SC (2012 – 2014) | 7.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XFR 5.0 V8 SC (2015 – 2015) | 7.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XFR-S 5.0 V8 SC (2014 – 2015) | 7.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 000 km/ 12 mo. | |
XF 2.2D TD4 (120 kW) (2012 – 2015) | 5.9 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 2.2D TD4 (120 kW) DPF (2012 – 2015) | 5.9 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 2.2D TD4 (140 kW) (2012 – 2015) | 5.9 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 2.2D TD4 (140 kW) DPF (2012 – 2015) | 5.9 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 2.2D-S TD4 (147 kW) (2012 – 2015) | 5.9 | not available | |||||
XF 2.2D-S TD4 (147 kW) DPF (2012 – 2015) | 5.9 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 2.7D V6 (2008 – 2009) | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 000 km/ 12 mo. | |
XF 3.0D V6 (155 kW) (2010 – 2012) | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 000 km/ 12 mo. | |
XF 3.0D V6 (177 kW) (2009 – 2012) | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 000 km/ 12 mo. | |
XF 3.0D V6 (177 kW) (2012 – 2015) | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 3.0D V6 (177 kW) DPF (2012 – 2015) | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 3.0D V6 S (2009 – 2012) | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 000 km/ 12 mo. | |
XF 3.0D V6 S (2012 – 2015) | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 3.0D V6 S DPF (2012 – 2015) | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.