Model: Jaguar XF, X260 (2015 – ) (EU)
2016 Jaguar XF |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
XF 2.0 (147 kW) (2017 – ) | Ingenium I4 | 6.77-7 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. |
XF 2.0 GTDi (2015 – 2017) | 5.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XF 2.0 (184 kW) (2017 – ) | Ingenium I4 | 6.77-7 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. |
XF 2.0 AWD (184 kW) (2017 – ) | Ingenium I4 | 6.77-7 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. |
XF 3.0 V6 (250 kW) (2015 – ) | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 3.0 V6 AWD (250 kW) (2015 – ) | not available | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 3.0 V6 (279 kW) (2015 – ) | 7.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 3.0 V6 AWD (279 kW) (2015 – ) | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 2.0d (120 kW) (2015 – ) | Ingenium I4 | 6.52 | 34 000 km/ 24 mo. | ||||
XF 2.0d (132 kW) (2015 – ) | Ingenium I4 | 6.52 | 34 000 km/ 24 mo. | ||||
XF 2.0d AWD (132 kW) (2016 – ) | Ingenium I4 | 6.52 | 34 000 km/ 24 mo. | ||||
XF 2.0d (177 kW) (2017 – ) | Ingenium I4 | 6.52 | 34 000 km/ 24 mo. | ||||
XF 2.0d AWD (177 kW) (2017 – ) | Ingenium I4 | 6.52 | 34 000 km/ 24 mo. | ||||
XF 3.0 TDV6 (2015 – ) | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. | |
XF 3.0 TDV6 DPF (2015 – ) | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 26 000 km/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.