Model: Jaguar XJ, X308 / X350 / X358 (1997 – 2009) (EU)
2006 Jaguar XJ6 |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
XJ6 3.0 (2003 – 2006) | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XJ6 3.0 (2006 – 2009) | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XJ8 3.2 (1997 – 2001) | AJ-V8 | Capacity 6.5 litreCapacity 7.5 litre + oil cooler | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XJ8 3.2 (2001 – 2003) | AJ-V8 | 7.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XJ8 3.5 (2003 – 2006) | 6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XJ8 3.5 (2006 – 2009) | 6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. | |
XJ8 4.0 (1997 – 2001) | AJ-V8 | Capacity 6.5 litreCapacity 7.5 litre + oil cooler | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XJ8 4.0 (2001 – 2003) | AJ-V8 | 7.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XJ8 4.2 (2003 – 2006) | AJ-V8 4.2 | 6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XJ8 4.2 (2006 – 2009) | AJ-V8 4.2 | 6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XJR 4.2 SC (2003 – 2006) | AJ-V8 4.2 SC | 6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XJR 4.2 SC (2006 – 2009) | AJ-V8 4.2 SC | 6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XJR (1997 – 2001) | AJ-V8 | Capacity 6.5 litreCapacity 7.5 litre + oil cooler | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XJR (2001 – 2003) | AJ-V8 | 7.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km/ 12 mo. |
XJ6 2.7D (2005 – 2009) | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 24 000 km/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.