Model: Jeep Commander, XK (2006 – 2010) (USDM / CAN)
2010 Jeep Commander |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Commander 3.7 V6 (USDM) (2006 – 2007) | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. | |
Commander 3.7 V6 AWD (USDM) (2006 – 2007) | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. | |
Commander 3.7 V6 (USDM) (2008 – 2010) | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. |
Commander 3.7 V6 AWD (USDM) (2008 – 2010) | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. | |
Commander 4.7 V8 (USDM) (2006 – 2007) | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. | |
Commander 4.7 V8 AWD (USDM) (2006 – 2007) | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. | |
Commander 4.7 V8 (CAN) (2006 – 2007) | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 km/ 3 mo. | |
Commander 4.7 V8 AWD (CAN) (2006 – 2007) | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 km/ 3 mo. | |
Commander 4.7 V8 (2008 – 2010) | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. | |
Commander 4.7 AWD V8 (2008 – 2010) | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. | |
Commander 5.7 HEMI V8 (USDM) (2006 – 2007) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. |
Commander 5.7 HEMI V8 AWD (USDM) (2006 – 2007) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. |
Commander 5.7 HEMI V8 (CAN) (2006 – 2007) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 km/ 3 mo. |
Commander 5.7 HEMI V8 AWD (CAN) (2006 – 2007) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 km/ 3 mo. |
Commander 5.7 HEMI V8 (2008 – 2010) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. |
Commander 5.7 HEMI AWD V8 (2008 – 2010) | HEMI | 6.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 m/ 6 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.