Model: Kia (EU) Carens, FJ (1999 – 2006)
Kia (EU) Carens, FJ (1999 – 2006) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Carens 1.6 (2002 – 2006) | 1.6 DOHC | 3.4 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Carens 1.8 (1999 – 2002) | 1.8 | 4 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Carens 1.8 (2002 – 2004) | 1.8 | 4 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Carens 2.0 CVVT (2004 – 2006) | 2.0 CVVT | 4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Carens 2.0 CRDi (2002 – 2005) | 2.0 CRDi | 5.9 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Carens 2.0 CRDi VGT (2005 – 2006) | D4EA | 5.9 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Kia (EU) Carens, UN (2006 – 2012)
Kia (EU) Carens, UN (2006 – 2012) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Carens 1.6 CVVT (2006 – 2012) | G4FC | 3.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Carens 2.0 CVVT (2006 – 2012) | G4KA | 3.9 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Carens 1.6 CRDi (85 kW) (2010 – 2012) | D4FB | 5.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
Carens 1.6 CRDi DPF (85 kW) (2010 – 2012) | D4FB | 5.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
Carens 1.6 CRDi (94 kW) (2010 – 2012) | D4FB | 5.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
Carens 1.6 CRDi DPF (94 kW) (2010 – 2012) | D4FB | 5.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
Carens 2.0 CRDi VGT (2006 – 2012) | D4EA | 5.9 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Carens 2.0 CRDi VGT DPF (2006 – 2012) | D4EA | 5.9 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Kia (EU) Carens / Rondo, RP (2013 – )
Kia (EU) Carens / Rondo, RP (2013 – ) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Carens / Rondo 1.6 GDI (2013 – 2015) | G4FD | 3.6 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 1.6 GDI (2015 – ) | G4FD | 3.6 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 2.0 GDI (2013 – 2015) | G4NC | 4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 2.0 GDI (2015 – ) | G4NC | 4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 2.0 MPI (2013 – 2015) | G4NA | 4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 2.0 MPI (2015 – ) | G4NA | 4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 1.7 CRDi (85 kW) (2013 – 2015) | D4FD | 5.3 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 1.7 CRDi (85 kW) (2015 – ) | D4FD | 5.3 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 1.7 CRDi DPF (85 kW) (2013 – 2015) | D4FD | 5.3 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 1.7 CRDi DPF (85 kW) (2015 – ) | D4FD | 5.3 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 1.7 CRDi (100 kW) (2013 – 2015) | U-1.7 | 5.3 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 1.7 CRDi DPF (100 kW) (2013 – 2015) | U-1.7 | 5.3 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
Carens / Rondo 1.7 CRDi DPF (104 kW) (2015 – ) | D4FD | 5.3 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 24 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.