Model: Kia K900, KH (2014 – ) (USDM / CAN)
2017 Kia K900 |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
K900 3.8 V6 (2014 – 2015) | 3.8 V6 | 5.7 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
K900 3.8 V6 (USDM) (2015 – ) | 3.8 V6 | 5.7 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
K900 3.8 V6 (CAN) (2015 – 2017) | 3.8 V6 | 5.7 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
K900 3.8 V6 (CAN) (2017 – ) | 3.8 V6 | 6.1 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
K900 5.0 V8 (2014 – 2015) | 5.0 V8 | 7.2 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
K900 5.0 V8 (2015 – ) | 5.0 V8 | 7.2 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.