Model: Kia Optima, TF (2010 – 2016) (USDM / CAN)
2013 Kia Optima |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Optima 1.6 T-GDI (USDM) (2015 – 2016) | 1.6 T-GDI | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Optima 2.0 T-GDI (USDM) (2010 – 2013) | 2.0 T-GDI | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Optima 2.0 T-GDI (CAN) (2010 – 2013) | 2.0 T-GDI | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Optima 2.0 T-GDI (USDM) (2013 – 2015) | 2.0 T-GDI | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Optima 2.0 T-GDI (CAN) (2013 – 2015) | 2.0 T-GDI | 4.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Optima 2.0 T-GDI (USDM) (2015 – 2016) | 2.0 T-GDI | 4.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Optima 2.4 GDI (USDM) (2010 – 2013) | Theta II 2.4 | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Optima 2.4 GDI (CAN) (2010 – 2013) | Theta II 2.4 | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 4 mo. |
Optima 2.4 GDI (USDM) (2013 – 2015) | Theta II 2.4 | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Optima 2.4 GDI (CAN) (2013 – 2015) | Theta II 2.4 | 4.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Optima 2.4 GDI (USDM) (2015 – 2016) | Theta II 2.4 | 4.8 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Optima 2.4 GDI Hybrid (2011 – 2013) | Theta II 2.4 | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Optima 2.4 GDI Hybrid (CAN) (2013 – 2014) | Theta II 2.4 | 4.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Optima 2.4 GDI Hybrid (USDM) (2013 – 2016) | Theta II 2.4 | 4.8 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.