Model: Kia Rondo, UN (2006 – 2013) (USDM / CAN)
2010 Kia Rondo |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Rondo 2.4 (USDM) (2006 – 2008) | Theta II 2.4 | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Rondo 2.4 (CAN) (2007 – 2008) | Theta II 2.4 | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 4 mo. |
Rondo 2.4 (USDM) (2008 – 2009) | Theta II 2.4 | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Rondo 2.4 (CAN) (2009 – 2009) | Theta II 2.4 | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 4 mo. |
Rondo 2.4 (USDM) (2010 – 2010) | Theta II 2.4 | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Rondo 2.4 (CAN) (2010 – 2013) | Theta II 2.4 | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 4 mo. |
Rondo 2.7 (USDM) (2006 – 2008) | 2.7 V6 | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Rondo 2.7 (CAN) (2007 – 2009) | 2.7 V6 | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 4 mo. |
Rondo 2.7 (USDM) (2008 – 2009) | 2.7 V6 | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Rondo 2.7 (USDM) (2010 – 2010) | 2.7 V6 | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Rondo 2.7 (CAN) (2010 – 2013) | 2.7 V6 | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 4 mo. |
Model: Kia Rondo, RP (2013 – ) (USDM / CAN)
2014 Kia Rondo |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Rondo 2.0 GDI (CAN) (2013 – 2016) | 2.0 GDI | 4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Rondo 2.0 GDI (CAN) (2017 – ) | 2.0 GDI | 4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.