Model: Kia Sorento, XM (2010 – 2015) (USDM / CAN)
2013 Kia Sorento |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Sorento 2.4 MPI (USDM) (2010 – 2013) | Theta II 2.4 | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Sorento 2.4 MPI (CAN) (2010 – 2013) | Theta II 2.4 | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 000 km/ 12 mo. |
Sorento 2.4 GDI (USDM) (2011 – 2013) | Theta II 2.4 | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Sorento 2.4 GDI (USDM) (2013 – 2015) | Theta II 2.4 | 4.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Sorento 2.4 MPI AWD (USDM) (2010 – 2013) | Theta II 2.4 | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Sorento 2.4 MPI AWD (CAN) (2010 – 2013) | Theta II 2.4 | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 000 km/ 12 mo. |
Sorento 2.4 GDI AWD (USDM) (2011 – 2013) | Theta II 2.4 | 4.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Sorento 2.4 GDI AWD (USDM) (2013 – 2015) | Theta II 2.4 | 4.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Sorento 3.3 GDI (2013 – 2015) | Lambda II 3.3 | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Sorento 3.3 GDI AWD (2013 – 2015) | Lambda II 3.3 | 5.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Sorento 3.5 MPI (CAN) (2010 – 2013) | Lambda II 3.5 | 5.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 000 km/ 12 mo. |
Sorento 3.5 MPI (USDM) (2010 – 2013) | Lambda II 3.5 | 5.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Sorento 3.5 MPI AWD (CAN) (2010 – 2013) | Lambda II 3.5 | 5.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 000 km/ 12 mo. |
Sorento 3.5 MPI AWD (USDM) (2010 – 2013) | Lambda II 3.5 | 5.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.