Model: Kia Soul, PS (2013 – ) (USDM / CAN)
2017 Kia Soul |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Soul 1.6 GDI (2013 – 2015) | y-1.6 | 3.6 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Soul 1.6 GDI (2015 – 2016) | 3.6 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. | |
Soul 1.6 GDI (2016 – 2017) | 3.6 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. | |
Soul 1.6 GDI (2017 – ) | 3.6 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Soul 1.6 T-GDI (2017 – ) | 1.6 T-GDI | 4.5 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Soul 2.0 GDI (2013 – 2016) | Nu GDI | 4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Soul 2.0 GDI (2016 – 2017) | Nu GDI | 4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Soul 2.0 GDI (2017 – ) | Nu GDI | 4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.