Model: Kia Spectra (2001 – 2004) (USDM / CAN)
2003 Kia Spectra |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Spectra 1.8 (2001 – 2004) | T8 | 4 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 km/ 3 mo. |
Model: Kia Spectra, LD (2005 – 2009) (USDM / CAN)
2008 Kia Spectra |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Spectra 2.0 (CAN) (2005 – 2006) | G4GC | 4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 km/ 4 mo. |
Spectra 2.0 (USDM) (2005 – 2006) | G4GC | 4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
Spectra 2.0 (CAN) (2006 – 2008) | G4GC | 4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 km/ 6 mo. |
Spectra 2.0 (CAN) (2009 – 2009) | G4GC | 4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 km/ 6 mo. |
Spectra 2.0 (USDM) (2006 – 2009) | G4GC | 4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.