Model: Lexus IS, XE10 (1998 – 2005)
Lexus IS (1998-2005) | Engine | Capacity/Filter capacitylitres(liters) | Oil Change Intervals | ||||
---|---|---|---|---|---|---|---|
IS 200 (1998 – 1999) | 1G-FE | Capacity 4,1 liter + automatic transmission/transaxleCapacity 4,2 literFilter capacity 0,2 liter | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 200 (2000 – 2000) | 1G-FE | Capacity 4,1 liter + automatic transmission/transaxleCapacity 4,2 literFilter capacity 0,2 liter | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 200 (2001 – 2001) | 1G-FE | Capacity 4,1 liter + automatic transmission/transaxleCapacity 4,2 literFilter capacity 0,2 liter | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 200 (2002 – 2002) | 1G-FE | Capacity 3,8 liter + automatic transmission/transaxleCapacity 3,9 literFilter capacity 0,2 liter | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 200 (2003 – 2005) | 1G-FE | Capacity 3,8 liter + automatic transmission/transaxleCapacity 3,9 literFilter capacity 0,2 liter | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 200 TTE Compressor (2001 – 2001) | 1G-FE Compress | Capacity 4,1 liter + automatic transmission/transaxleCapacity 4,2 literFilter capacity 0,2 liter | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 200 TTE Compressor (2002 – 2002) | 1G-FE Compress | Capacity 3,8 liter + automatic transmission/transaxleCapacity 3,9 literFilter capacity 0,2 liter | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 200 TTE Compressor (2003 – 2005) | 1G-FE Compress | Capacity 3,8 liter + automatic transmission/transaxleCapacity 3,9 literFilter capacity 0,2 liter | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 300 (2001 – 2001) | 2JZ-GE | 5.5 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 300 (2002 – 2002) | 2JZ-GE | 5.4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 300 (2003 – 2005) | 2JZ-GE | 5.5 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Lexus IS, XE20 (2005 – )
Lexus IS, XE20 (2005 – ) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
IS 250 (2005 – 2010) | 4GR-FSE | 6.3 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 250 (2010 – 2011) | 4GR-FSE | 6.3 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 250 (2011 – 2013) | 4GR-FSE | 6.3 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 200d (2010 – 2013) | 2AD-FHV | 6 / 0.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 220d (2006 – 2008) | 2AD-FHV | 6 / 0.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 220d (2008 – 2013) | 2AD-FHV | 6 / 0.8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS F (2008 – 2012) | 2UR-GSE | 9.3 / 1.1 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS F (2012 – ) | 2UR-GSE | 9.3 / 1.1 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Lexus IS, XE30 (2013 – )
Lexus IS, XE30 (2013 – ) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
IS 200t (ASE30) (2015 – ) | 8AR-FTS | 4.6 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 250 (USE30) (2013 – 2015) | 4GR-FSE | 6.2 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
IS 300h (AVE30) (2013 – ) | 2AR-FSE | 4.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.