Model: Lexus IS, XE10 (1998 – 2005) (USDM / CAN)
Lexus IS, XE10 (1998 – 2005) |
Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
IS 300 (USDM) (2001 – 2002) | 2JZ-GE | 5.4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 6 mo. |
IS 300 (USDM) (2002 – 2003) | 2JZ-GE | 5.4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 6 mo. |
IS 300 (USDM) (2003 – 2005) | 2JZ-GE | 5.4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
IS 300 (CAN) (2001 – 2002) | 2JZ-GE | 5.4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 km |
IS 300 (CAN) (2002 – 2003) | 2JZ-GE | 5.4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 km |
IS 300 (CAN) (2003 – 2005) | 2JZ-GE | 5.4 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 km |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.