Model: Mazda 6, GG/GY (2002 – 2007)
Mazda 6, GG/GY (2002 – 2007) | Engine | Capacity/Filter capacitylitres(liters) | Oil Change Intervals | ||||
---|---|---|---|---|---|---|---|
6 1.8 (2002 – 2007) | L-8 | 4.3 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.0 (2002 – 2005) | LF | 4.3 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.0 S-VT (2005 – 2007) | LF | 4.3 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.3 S-VT (2002 – 2007) | L3 | Capacity 3,5 liter + twisted dipstickCapacity 4,4 literFilter capacity 0,4 liter | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.3 S-VT AWD (2002 – 2007) | L3 | Capacity 3,5 liter + twisted dipstickCapacity 4,4 literFilter capacity 0,4 liter | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.3 DISI Turbo (2006 – 2007) | L3 Turbo | 5.7 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
6 2.0 CiTD (2002 – 2005) | MZR-CD 2.0 | 5 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.0 CiTD HP (2002 – 2005) | MZR-CD 2.0 | 5 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.0 CiTD DPF (2005 – 2007) | MZR-CD 2.0 | 4.1 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.0 CiTD HP DPF (2005 – 2007) | MZR-CD 2.0 | 4.1 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
Model: Mazda 6, GH/GZ (2007 – 2012)
Mazda 6, GH/GZ (2007 – 2012) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
6 1.8 (2007 – 2008) | MZR 1.8 | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 1.8 (2009 – 2010) | MZR 1.8 | 4.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 1.8 (2010 – 2012) | MZR 1.8 | 4.3 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.0 S-VT (2007 – 2008) | MZR 2.0 | 4.3 | not available | ||||
6 2.0 S-VT (2009 – 2010) | MZR 2.0 | 4.3 | not available | ||||
6 2.0 S-VT (2010 – 2012) | MZR 2.0 | 4.3 | not available | ||||
6 2.0 DISI (2010 – 2012) | MZR 2.0 DISI | 4.3 | not available | ||||
6 2.5 S-VT (2007 – 2008) | MZR 2.5 | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.5 S-VT (2009 – 2010) | MZR 2.5 | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.5 S-VT (2010 – 2012) | MZR 2.5 | 5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.0 CiTD (2007 – 2008) | MZR-CD 2.0 | 4.1 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.0 CiTD (2009 – 2010) | MZR-CD 2.0 | 4.1 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.2 CiTD (95 kW) (2007 – 2008) | MZR-CD 2.2 | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.2 CiTD (95 kW) (2009 – 2010) | MZR-CD 2.2 | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.2 CiTD (95 kW) (2010 – 2012) | MZR-CD 2.2 | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.2 CiTD (120 kW) (2007 – 2008) | MZR-CD 2.2 | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.2 CiTD (120 kW) (2009 – 2010) | MZR-CD 2.2 | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.2 CiTD (120 kW) (2010 – 2012) | MZR-CD 2.2 | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.2 CiTD (132 kW) (2010 – 2012) | MZR-CD 2.2 | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.2 CiTD (136 kW) (2007 – 2008) | MZR-CD 2.2 | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 2.2 CiTD (136 kW) (2009 – 2010) | MZR-CD 2.2 | 4.7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
Model: Mazda 6, GJ (2012 – )
Mazda 6, GJ (2012 – ) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
6 SKYACTIV-G 2.0 (107 kW) (2012 – ) | SKYACTIV-G 2.0 | 4.2 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo.Use: Flexible |
6 SKYACTIV-G 2.0 (121 kW) (2012 – ) | SKYACTIV-G 2.0 | 4.2 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo.Use: Flexible |
6 SKYACTIV-G 2.5 (141 kW) (2012 – ) | SKYACTIV-G 2.5 | 4.5 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 SKYACTIV-G 2.5 (141 kW) AWD (2015 – ) | SKYACTIV-G 2.5 | 4.5 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 SKYACTIV-D 2.2 (110 kW) (2012 – ) | SKYACTIV-D 2.2 | 5.1 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 SKYACTIV-D 2.2 (110 kW) AWD (2015 – ) | SKYACTIV-D 2.2 | 5.1 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 SKYACTIV-D 2.2 (129 kW) (2012 – ) | SKYACTIV-D 2.2 | 5.1 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
6 SKYACTIV-D 2.2 (129 kW) AWD (2015 – ) | SKYACTIV-D 2.2 | 5.1 / 0.3 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.