Model: Mercedes-Benz SL-Class, R129 (1989 – 2001)
Mercedes-Benz SL-Class, R129 (1989 – 2001) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
SL 280 (1993 – 2001) | M 104 | 7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
300 SL (1989 – 1993) | M 103.984 | 6.5 / 1.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 km/ 12 mo. |
300 SL-24V (1989 – 1993) | M 104.981 | 7.5 / 1.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 km/ 12 mo. |
SL 320 (1993 – 2001) | M 104 | 7 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
500 SL (1989 – 1993) | M 119 | 8 / 1.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 km/ 12 mo. |
SL 500 (1993 – 2001) | M 119 | 8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
600 SL (1992 – 1993) | M 120 | 10 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 10 000 km/ 12 mo. |
SL 600 (1993 – 2001) | M 120 | 10 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Mercedes-Benz SL-Class, R230 (2001 – 2012)
Mercedes-Benz SL-Class, R230 (2001 – 2012) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
SL 280 (230.454) (2008 – 2009) | 272.949 | 8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
SL 300 (230.454) (2009 – 2012) | 272.949 | 8 | not available | ||||
SL 350 (230.467) (2002 – 2006) | 112.97x | 8 | not available | ||||
SL 350 (230.456) (2006 – 2007) | 272.966 | 8 | not available | ||||
SL 350 (230.456) (2007 – 2008) | 272.966 | 8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
SL 350 (230.458) (2008 – 2012) | 272.968 | 8 | not available | ||||
SL 500 (230.475) (2001 – 2006) | 113.963 | 7.5 / 0.5 | not available | ||||
SL 500 (230.471) (2006 – 2007) | 273.96x | 8.5 | not available | ||||
SL 500 / SL 550 (230.471) (2007 – 2012) | 273.965 | 8.5 | not available | ||||
SL 55 AMG (230.474) (2001 – 2006) | 113.99x | 8.5 / 0.5 | not available | ||||
SL 55 AMG (230.472) (2006 – 2007) | 113.99x | 8.5 / 0.5 | not available | ||||
SL 55 AMG (230.472) (2007 – 2008) | 113.99x | 8.5 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
SL 600 (230.476/477) (2003 – 2007) | 275.95x | 8 | not available | ||||
SL 600 (230.476/477) (2007 – 2008) | 275.95x | 8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
SL 600 (230.476/477) (2008 – 2012) | 275.95x | 8 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km/ 12 mo. |
SL 63 AMG (230.470) (2008 – 2012) | 156.981 | 8 | not available | ||||
SL 65 AMG (230.479) (2004 – 2007) | 275.982 | 8 / 0.5 | not available | ||||
SL 65 AMG (230.479) (2007 – 2012) | 275.981 | 9.5 | not available | ||||
SL 65 AMG Black Series (230.479) (2008 – 2009) | 275.981 | 9.5 | not available |
Model: Mercedes-Benz SL-Class, R231 (2012 – )
Mercedes-Benz SL-Class, R231 (2012 – ) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
SL 350 (231.457) (2012 – 2014) | 276.954 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 25 000 km |
SL 400 (231.465) (2014 – 2015) | 276.825 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 25 000 km |
SL 400 (231.466) (2015 – ) | 276.825 | 6.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 25 000 km |
SL 500 (231.473) (2012 – ) | 278.927 | 8.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 25 000 km |
SL 63 AMG (395 kW) (231.474) (2012 – 2014) | 157.983 | 8.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km |
SL 63 AMG (415 kW) (231.474) (2012 – 2014) | 157.983 | 8.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km |
SL 63 AMG (231.474) (2014 – ) | 157.983 | 8.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 20 000 km |
SL 65 AMG (231.479) (2012 – ) | 279.981 | 9.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.