Model: Nissan Sentra, B14 (1994 – 1999) (USDM)
Nissan Sentra 1995 | Engine | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil capacity/Filter | Oil type | Change Intervals |
---|---|---|---|---|---|---|---|
Sentra 1.6 (1994 – 1994) | GA16DE | 3.2 l 3.38 U.S. qts / Filter: 0.4 l 0.42 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 1.6 (1995 – 1995) | GA16DE | 3.2 l 3.38 U.S. qts / Filter: 0.4 l 0.42 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 1.6 (1996 – 1999) | GA16DE | 3.2 l 3.38 U.S. qts / Filter: 0.4 l 0.42 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 1.8 (1998 – 1998) | QG18DE | 3.2 l 3.38 U.S. qts / Filter: 0.4 l 0.42 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 1.8 (1999 – 1999) | QG18DE | 3 l 3.17 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.0 (1994 – 1994) | SR20DE | 3.4 l 3.59 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.0 (1995 – 1995) | SR20DE | 3.4 l 3.59 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.0 (1996 – 1997) | SR20DE | 3.4 l 3.59 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.0 (1998 – 1998) | SR20DE | 3.4 l 3.59 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.0 (1999 – 1999) | SR20DE | 3.4 l 3.59 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Model: Nissan Sentra, B15 (2000 – 2007) (USDM)
Nissan Sentra 2000 | Engine | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil capacity/Filter | Oil type | Change Intervals |
---|---|---|---|---|---|---|---|
Sentra 1.8 (2000 – 2001) | QG18DE | 2.7 l 2.85 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 1.8 (2002 – 2002) | QG18DE | 2.7 l 2.85 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 1.8 (2003 – 2003) | QG18DE | 2.7 l 2.85 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 1.8 (2004 – 2007) | QG18DE | 2.7 l 2.85 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.0 (2000 – 2001) | SR20DE | 3.3 l 3.49 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 (2000 – 2001) | QR25DE | 4.2 l 4.44 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 (2002 – 2002) | QR25DE | 4.2 l 4.44 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 (2003 – 2003) | QR25DE | 3.9 l 4.12 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 (2004 – 2005) | QR25DE | 4 l 4.23 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 (2006 – 2006) | QR25DE | 4 l 4.23 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 Spec V (2004 – 2005) | QR25DE | 4 l 4.23 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 Spec V (2006 – 2006) | QR25DE | 4 l 4.23 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Model: Nissan Sentra, B16 (2007 – 2013) (USDM)
Nissan Sentra 2007 | Engine | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil capacity/Filter | Oil type | Change Intervals |
---|---|---|---|---|---|---|---|
Sentra 2.0 (2007 – 2008) | MR20DE | 3.8 l 4.02 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.0 (2009 – 2010) | MR20DE | 3.9 l 4.12 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.0 (2011 – 2011) | MR20DE | 3.9 l 4.12 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.0 (2012 – 2013) | MR20DE | 3.9 l 4.12 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 (2007 – 2008) | QR25DE | 4.9 l 5.18 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 (2009 – 2010) | QR25DE | 4.3 l 4.54 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 (2011 – 2011) | QR25DE | 4.3 l 4.54 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 (2012 – 2013) | QR25DE | 4.3 l 4.54 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 Spec V (2007 – 2008) | QR25DE | 4.9 l 5.18 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 Spec V (2009 – 2010) | QR25DE | 4.3 l 4.54 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 Spec V (2011 – 2011) | QR25DE | 4.3 l 4.54 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 2.5 Spec V (2012 – 2013) | QR25DE | 4.3 l 4.54 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Model: Nissan Sentra, B17 (2013 – ) (USDM)
Nissan Sentra 2013 | Engine | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil capacity/Filter | Oil type | Change Intervals |
---|---|---|---|---|---|---|---|
Sentra 1.8 (2013 – 2013) | MRA8DE | 4 l 4.23 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m / 6 mo. |
Sentra 1.8 (2014 – ) | MRA8DE | 4 l 4.23 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m / 6 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.