Model: Opel Astra F, T92 (1991 – 1998)
Opel Astra F, T92 (1991 – 1998) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Astra F 1.4i (1991 – 1998) | C14NZ, X14NZ | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.4Si (1991 – 1998) | C14SE | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.4S (1991 – 1994) | 14NV | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.4i (1994 – 1998) | 14SE | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.4-16V (1996 – 1998) | X14XE | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.6 (1993 – 1998) | X16SZ, X16SZR | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.6i (1991 – 1995) | C16NZ | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.6Si (1992 – 1998) | C16SE | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.6-16V (1995 – 1998) | X16XEL | 3.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.8i (1991 – 1994) | C18NZ | 4 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.8-16V (1993 – 1995) | C18XE | 4 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.8-16V (1995 – 1998) | C18XEL, X18XE | 4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 2.0i (1991 – 1998) | C20NE | 4 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F GSI 16V (1991 – 1995) | C20XE | 4.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F GSI 16V (1995 – 1998) | X20XEV | 4-5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.7 D (1991 – 1994) | 17 DR | 5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.7 DTL (1995 – 1998) | X17DTL | 5.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F 1.7 TD (1991 – 1998) | X17DT | 4.5Capacity 5 l 1996->/ Filter 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Opel Astra F Cabrio (1993 – 2000)
Opel Astra F Cabrio (1993 – 2000) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Astra F Cabrio 1.6 (52 kW) (1993 – 1998) | X16SZ, X16SZR | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Cabrio 1.6 (55 kW) (1996 – 2000) | X16SZR | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Cabrio 1.8 (1994 – 2000) | C18XEL, X18XE | 4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Cabrio 2.0i (1993 – 2000) | C20NE | 4 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Model: Opel Astra F Classic I, M99 (1999 – 2002)
Opel Astra F Classic I, M99 (1999 – 2002) | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Astra F Classic 1.2 16V (1999 – 2002) | X12XE | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Classic 1.4 (1999 – 2002) | C14NZ, X14NZ | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Classic 1.4 16V (1999 – 2002) | X14XE | 3.5 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Classic 1.6 (1999 – 2002) | X16SZR | 3.253.5 l + Steel sump | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Classic 1.6 16V (1999 – 2002) | X16XEL | 3.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Classic 1.8 16V (1999 – 2002) | C18XEL, X18XE | 4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Classic 2.0 16V (100 kW) (1999 – 2002) | X20XEV | 4.25 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Classic 2.0 16V (118 kW) (1999 – 2002) | X20XER | 5.25 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Classic 1.7 TD (1999 – 2002) | X17DTL | 5.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Astra F Classic 2.0 Di (1999 – 2002) | X20DTL | 5.5 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 12 mo. |
Astra F Classic 2.0 DTi (1999 – 2002) | X20DTH | 5.5 / 0.5 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 30 000 km/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.