Subaru Outback (2003) | Engine | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil capacity/Filter | Oil type | Change Intervals |
---|---|---|---|---|---|---|---|
Outback 1.6 (1992 – 1994) | EJ 16 | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. |
Outback 1.8 (1989 – 1992) | 4.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. | |
Outback 1.8 4WD (1989 – 1992) | 4.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. | |
Outback 1.8 (1992 – 1994) | EJ 18 | 4.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. |
Outback 1.8 4WD (1992 – 1994) | EJ 18 | 4.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. |
Outback 2.0 (1992 – 1994) | EJ 20 | 4.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. |
Outback 2.0 4WD (1992 – 1994) | EJ 20 | 4.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. |
Outback 2.0 (1994 – 2004) | EJ 20 | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 12 mo. |
Outback 2.0 4WD (1994 – 2004) | EJ 20 | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 12 mo. |
Outback 2.0 (2004 – 2006) | EJ 20 | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km / 12 mo. |
Subaru Outback (2004) | Engine | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil capacity/Filter | Oil type | Change Intervals |
---|---|---|---|---|---|---|---|
Outback 2.0 Turbo 4WD (1992 – 1996) | EJ 20 turbo | 4.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. |
Outback 2.2 (1989 – 1992) | 4.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. | |
Outback 2.2 4WD (1989 – 1992) | 4.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. | |
Outback 2.2 (1992 – 1994) | EJ 22 | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. |
Outback 2.2 4WD (1992 – 1994) | EJ 22 | 4.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 6 mo. |
Outback 2.2 (1994 – 1998) | EJ 22E | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 12 mo. |
Outback 2.2 4WD (1994 – 1998) | EJ 22E | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 12 mo. |
Outback 2.5 4WD (1997 – 2004) | EJ 25 | 4.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 500 km / 12 mo. |
Outback 2.5 (2004 – 2006) | EJ 25 | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km / 12 mo. |
Outback 2.5 (2006 – 2009) | EJ253 | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 000 km / 8 mo. |
Subaru Outback (2009) | Engine | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil capacity/Filter | Oil type | Change Intervals |
---|---|---|---|---|---|---|---|
Outback 2.5 (2009 – 2011) | EJ253 | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 000 km / 8 mo. |
Outback 2.5 (2011 – ) | EJ253 | 4.2 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 000 km / 8 mo. |
Outback 2.5 Turbo (2006 – 2009) | EJ255 | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 km / 4 mo. |
Outback 2.5 Turbo (2009 – 2011) | EJ255 | 4 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 6 000 km / 4 mo. |
Outback 2.5 Turbo (2011 – ) | EJ255 | 4.3 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 000 km / 8 mo. |
Outback 3.0 (2004 – 2007) | EZ 30 | 5.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km / 12 mo. |
Outback 3.0 (2007 – 2009) | EZ30D | 5.5 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 000 km / 8 mo. |
Outback 3.0 (2009 – 2011) | EZ36D | 6.3 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 000 km / 8 mo. |
Outback 3.0 (2011 – ) | EZ36D | 6.3 liters | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 12 000 km / 8 mo. |
Outback 2.0 D (2008 – 2009) |
Model: Subaru Legacy / Outback, BN, BS (2014 – )
Subaru Outback BN | Engine | Oil Capacity/Filter capacity (l.) | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil type | Oil Change Intervals |
---|---|---|---|---|---|---|---|
Legacy / Outback 2.0T (2014 – ) | FA20DIT | 5.1 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Legacy / Outback 2.5i (2014 – ) | FB25 | 4.8 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Legacy / Outback 3.6R (2014 – ) | EZ36D | 6.5 / 0.2 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
Legacy / Outback 2.0D (2014 – ) | 5.9 / 0.4 | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 15 000 km/ 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.