Model: Toyota Matrix, E130 (2002 – 2008) (USDM)
Toyota Matrix, E130 (2002 – 2008) (USDM) | Engine | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil capacity/Filter | Oil type | Change Intervals |
---|---|---|---|---|---|---|---|
Matrix 1.8 16V (97 kW) 2WD (USDM) (ZZE132) (2003 – 2004) | 1ZZ-FE | 3.7 l 3.91 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 6 mo. |
Matrix 1.8 16V (97 kW) 2WD (USDM) (ZZE132) (2004 – 2005) | 1ZZ-FE | 3.7 l 3.91 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Matrix 1.8 16V (92 kW) 4WD (USDM) (ZZE134) (2004 – 2005) | 1ZZ-FE | 3.7 l 3.91 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Matrix 1.8 16V (92 kW) 4WD (USDM) (ZZE134) (2003 – 2004) | 1ZZ-FE | 3.7 l 3.91 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 6 mo. |
Matrix 1.8 16V (94 kW) 2WD (USDM) (ZZE132) (2005 – 2008) | 1ZZ-FE | 4.2 l 4.44 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Matrix 1.8 16V (92 kW) 4WD (USDM) (ZZE134) (2005 – 2006) | 1ZZ-FE | 4.2 l 4.44 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Matrix 1.8 16V (134 kW) (USDM) (ZZE133) (2003 – 2004) | 2ZZ-GE | 4.4 l 4.65 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 7 500 m/ 6 mo. |
Matrix 1.8 16V (127 kW) (USDM) (ZZE133) (2004 – 2005) | 2ZZ-GE | 4.4 l 4.65 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Matrix 1.8 16V (122 kW) (USDM) (ZZE133) (2005 – 2006) | 2ZZ-GE | 4.4 l 4.65 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Model: Toyota Matrix, E140 (2009 – 2013) (USDM)
Toyota Matrix, E140 (2009 – 2013) (USDM) | Engine | All season +30 to -20 °C | Winter -40 to 0 °C | Summer -0 to +40 °C | Oil capacity/Filter | Oil type | Change Intervals |
---|---|---|---|---|---|---|---|
Matrix 1.8 (USDM) (ZRE142) (2009 – 2010) | 2ZR-FE | 4.2 l 4.44 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Matrix 1.8 (USDM) (ZRE142) (2011 – 2013) | 2ZR-FE | 4.2 l 4.44 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Matrix 1.8 (CAN) (ZRE142) (2011 – 2014) | 2ZR-FE | 4.2 l 4.44 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km / 12 mo. |
Matrix 1.8 (CAN) (ZRE142) (2009 – 2010) | 2ZR-FE | 4.2 l 4.44 U.S. qts / Filter: 0.3 l 0.32 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 km / 6 mo. |
Matrix 2.4 (USDM) (AZE141) (2009 – 2013) | 2AZ-FE | 3.8 l 4.02 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Matrix 2.4 (CAN) (AZE141) (2009 – 2010) | 2AZ-FE | 3.8 l 4.02 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 km / 6 mo. |
Matrix 2.4 (CAN) (AZE141) (2011 – 2014) | 2AZ-FE | 3.8 l 4.02 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km / 12 mo. |
Matrix 2.4 4WD (USDM) (AZE144) (2009 – 2013) | 2AZ-FE | 3.8 l 4.02 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 5 000 m/ 6 mo. |
Matrix 2.4 4WD (CAN) (AZE144) (2009 – 2010) | 2AZ-FE | 3.8 l 4.02 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 8 000 km / 6 mo. |
Matrix 2.4 4WD (CAN) (AZE144) (2011 – 2014) | 2AZ-FE | 3.8 l 4.02 U.S. qts / Filter: 0.2 l 0.21 U.S. qts | 10W30 10W40 10W50 15W30 15W40 | 0W40 0W50 5W50 5W30 5W40 | 15W50 20W30 20W40 25W40 25W50 | Synthetic | 16 000 km / 12 mo. |
We will not accept responsibility for the accuracy of the oil change information. You should change oil as is recommended vehicle manufacturer.